Grants Awarded 2009/2010
Organisation |
Type of Grant |
Amount |
| Community Development Agency | Community Outreach Involvement Grant | £1875.00 |
| New Mossley Community Group | Premises Grant | £1092.50 |
| Croi Eanna | --- | £1125.00 |
| Newtownabbey Community Voice | Premises Grant | £2250.00 |
| Newtownabbey Senior Citizens Forum | Community Outreach Involvement Grant | £1875.00 |
| Newtownabbey Senior Citizens Forum | Premises Grant | £2250.00 |
| Loughside Volunteer Centre | Premises Grant | £1687.50 |
| Loughside Volunteer Centre | Training and Development Grant | £375.00 |
| Monkstown Outreach Project | Community Outreach Involvement Grant | £1250.00 |
| Monkstown Outreach Project | Premises Grant | £1125.00 |
| Whiteabbey Community Group | Community Outreach Involvement Grant | £1668.75 |
| Whiteabbey Community Group | Premises Grant | £2250.00 |
| Reach Newtownabbey | Community Outreach Involvement Grant | £1875.00 |
| Newtownabbey Womens Group | Premises Grant | £1638.75 |
| South East Antrim Community Federation | Premises Grant | £1687.50 |
| Synergy @ JVC | Community Outreach Involvement Grant | £850.50 |
| Synergy @ JVC | Premises Grant | £1684.87 |
| Rathcoole Creative Memories | Community Outreach Involvement Grant | £866.25 |
| Merville Residents Association | Premises Grant | £1687.50 |
| 1st Jordanstown St Ptrick's Scout Group | Community Outreach Involvement Grant | £1452.00 |
| Kilbride Fellowship | --- | £560.00 |
| Doagh Village Community Association | Community Outreach Involvement Grant | £1250.00 |
| Burnside and District Community Association | Community Outreach Involvement Grant | £1203.50 |
| Mayfield Community Association | Community Outreach Involvement Grant | £1170.00 |
| Mayfield Community Association | Premises Grant | £1089.00 |
| Ballyclare Community Concerns | Technical Assistance Grant | £1125.00 |
| Ballyclare Community Concerns | Training and Development Grant | £375.00 |
| Grange Residents Association | Premises Grant | £1125.00 |
| Ballyclare Family Focus | Premises Grant | £1687.50 |
| Ballyeaston Village Community Group | Community Outreach Involvement Grant | £525.00 |
| Ballynure and District Community Association | Community Outreach Involvement Grant | £1012.50 |
| Women's Aid | Premises Grant | £1687.50 |
| Doagh Cultural Society | £250.00 | |
| Doagh Cultural Society | £1250.00 | |
| Making Music Workshop | £900.00 | |
| Ballynure & District Friendship Club | £287.50 | |
| NI Forest School Association | £1250.00 | |
| Doagh Village Community Association | £650.00 | |
| Rock Da House | ££900.00 | |
| Whiteabbey Over 50s Group | £435.00 | |
| Making a Difference Matters | £1250.00 | |
| Making a Difference Matters | £250.00 | |
| Called 2 Care Ministries | £1125.00 | |
| CLASP | £1125.00 | |
| Glengormley Ambulance & Rescue Unit | £1125.00 | |
| Mossley Heritage & Development Assoc. | £1125.00 | |
| Ollardale Community Group | £827.50 | |
| Torrens Hall Management Committee | £1125.00 | |
| Ballyclare Widows Group | £322.50 | |
| Loughside Volunteer Centre | £1250.00 | |
| Torrens Hall Management Committee | £1125.00 | |
| Ballyclare Widows Group | £322.50 | |
| Loughside Volunteer Centre | £1250.00 | |
| Merville Residents Association | £1250.00 | |
| Ballyclare Community Concerns | Premises | £1462.50 |
| Ballyduff Community House | Outreach Involvement | £1350.00 |
| Breakaway Blues | Outreach Involvement | £2463.75 |
| Care 2 Call Ministries | Training & Development | £375.00 |
| Community Development Agency | Premises | £1687.50 |
| North Belfast Partnership Board | Outreach Involvement | £3706.50 |
| North End Community Association | Seeding | £280.00 |
| North End Community Association | Outreach Involvement | £600.00 |
| The Whitehouse Preservation Trust | Training & Development | £375.00 |
| Torrens Hall Management Committee | Outreach Involvement | £562.00 |
Community Festival Fund 1st Call 2009/2010
Organisation |
Type of Grant |
Amount |
| Ballyeaston Village Tractor Club | £797.00 | |
| CLASP | £375.00 | |
| Doagh Cultural Society | £506.25 | |
| Rathcoole Friends of the Somme | £1110 | |
| Whiteabbey Community Group | £869.84 | |
| East Antrim Old Vehicle Club | £2601.00 | |
| Newtownabbey Women’s Group | £675.00 | |
| Monkstown Community Association | £1710.00 | |
| South & East Antrim Community Federation - Rathfern | £432.50 | |
| South & East Antrim Community Federation | £875.00 | |
| Rathcoole Residents Association | £250.00 | |
| South & East Antrim Community Federation - Erskine & Rashee | £277.50 | |
| Grange Residents Association | £1605.00 | |
| Ballyclare Victoria Flute Band | £574.09 | |
| Monkstown Outreach Project | £767.50 | |
| Cooltura - Polish | £2020.00 | |
| Community Centre | £---- | |
| Merville Residents Association | £475.00 | |
| Merville Residents Association | £235.00 | |
| Merville Residents Association | £275.00 | |
| Newtownabbey Indian Malayalee Association (NIMA) | £925.00 | |
| Artsekta | £3750.00 | |
| Community Relations Forum | £562.50 | |
| Ballyduff Community House | £700.00 | |
Community Festival Fund 2nd Call 2009/2010
Organisation |
Amount | |
| North End Community Association | £487.50 | |
| Ballyclare Chamber of Trade | £3537.56 | |
| Grange Residents Association | £1100.00 | |
| Merville Residents Association | £1077.50 | |
| South East Antrim Community Federation | £3750.00 | |
| Doagh Village Community Association | £1100.00 | |
Good Relations’ Grants Awarded 2009-2010
| CAM Real Difference Research Proposal (YMCA) | £600.00 |
| Cloughfern Loyal Orange Lodge | £605.00 |
| Community Development Agency | £3,750.00 |
| Making Music Workshop | £1,250.00 |
| Millgreen Youthclub | £300.00 |
| Monkstown Amateur Boxing Club | £1,875.00 |
| Monkstown Women’s Group | £3,720.75 |
| South East Antrim Community Federation (Women in Conflict) | £3,720.75 |
| South East Antrim Community Federation (Bringing About Change) | £1,845.00 |
| Synergy (Indian Day) | £141.50 |
| Synergy (Young Prejudice) | £2,500.00 |
| Mossley Presbyterian Church Youth Club | £1,451.25 |

Digg
Facebook
Windows Live
Ask
Del.icio.us
Google
Reddit
Yahoo MyWeb
Stumble Upon