Grants Awarded 2008/2009
Organisation |
Amount |
| Newtownabbey Clergy Fellowship | £1,800 |
| Ballynure and District Friendship Club | £300 |
| Kilbride Fellowship | £412.50 |
| Ballyeaston Village Community Group | £1,500 |
| Harmin Residents Association | £300 |
| Dunanney Cultural and Community Development Group | £1,710 |
| REACH, Newtownabbey | £1,833 |
| Bryans House Residents Association | £300 |
| Ballyclare Family Focus | £1,458 |
| Mayfield Village Association | £5,150 |
| Synergy (formerly JVC Youth and Community Initiative) | £2,000 |
| New Mossley Community Group | £1,361.25 |
| Croi Eanna | £1,500 |
| Rathcoole Friends of the Somme | £300 |
| Rathcoole Creative Memories Association | £300 |
| The Community Development Agency | £5,607.50 |
| Newtownabbey Road Safety Committee | £165 |
| Carnmoney Presbyterian Women’s Group | £288 |
| Newtownabbey Women’s Group | £1,445 |
| Ballyclare Widows Group | £375 |
| Mossley Heritage & Development Association | £1100 |
| Ballyclare Women’s Institute | £270 |
| Newtownabbey Senior Citizens Forum | £2,070 |
| Women’s Aid | £2,625 |
| Newtownabbey Community Voice | £69,558 |
| Ballyduff | £27,563 |
| Monkstown | £10,200 |
| Ballyclare Community Concerns | £785 |
| Good Relations Grants Awarded 08-09 | |
| Beyond Skin | £600 |
| Newtownabbey Indian Malayalee Association | £600 |
| Good Companions | £300 |
| CAM Partnership | £600 |

Digg
Facebook
Windows Live
Ask
Del.icio.us
Google
Reddit
Yahoo MyWeb
Stumble Upon