Key Economic Facts
| People Stats | Newtownabbey | Northern Ireland |
|---|---|---|
| Population (2001) | 79,995 | 1,685,267 |
| Population Growth Rate 1991-2001 | 7.5% | 6.4% |
| Population under 16 (2001) | 21.69% | 23.62% |
| Population over 65 (2001) | 14.11% | 13.26% |
| Population working age (2001) | 72.4% | 70.4% |
| Economic Activity Rate- % of working age population (2001) | 65.94% | 62.27% |
| Economic Activity Rates -Males | 48% (28,012) | 49% (581,232) |
| Economic Activity Rates - Females (1998) | 52% (29,895) | 51% (605,847) |
| Households | 31,302 | 628,716 |
| Business Stats | Newtownabbey | Northern Ireland |
|---|---|---|
| Number of Businesses | 1,565 VAT registered (2001) | 53,675 (2001) |
| Geography Stats | Newtownabbey | Northern Ireland |
|---|---|---|
| Lan Area | 54 sq miles |

Favourites
Digg
Facebook
Windows Live
Furl
Ask
Del.icio.us
Google
Reddit
Yahoo MyWeb
Stumble Upon
More...